GEAR TO EXHILARATE
Suzuki All New Ertiga Hybrid dilengkapi dengan teknologi Smart Hybrid Vehicle by Suzuki (SHVS) untuk sensasi berkendara yang lebih bertenaga dan ramah lingkungan.
POSITIVE INNOVATION TO ENERGIZE YOUR LIFE
Inovasi Suzuki lewat teknologi pintar Integrated Starter Generator (ISG) dengan baterai Lithium-ION menyimpan energi saat kendaraan melambat. Fitur ini memberikan efisiensi dengan Engine Auto Stop. Smart Hybrid Vehicle by Suzuki (SHVS) hasilkan mesin yang lebih halus, konsumsi BBM yang semakin irit, dan ramah lingkungan.
ASPIRING COMFORT FOR FINEST EXPERIENCE
Perjalanan bersama keluarga terasa lebih menyenangkan, dengan kabin lega, jok yang lebih nyaman serta berbagai fitur yang memberikan kenyamanan untuk semua.
Jimny 5-Doors |
|
5-DOORS M/T | IDR 465.000.000 |
5-DOORS A/T | IDR 478.600.000 |
All New Ertiga Hybrid |
|
HYBRID Gl MT | IDR 257.700.000 |
HYBRID Gl AT | IDR 268.700.000 |
HYBRID GX MT | IDR 279.500.000 |
HYBRID GX AT | IDR 290,600,000 |
Sport MT HYBRID | IDR 290.600.000 |
Sport AT HYBRID | IDR 301.700.000 |
XL7 Hybrid |
|
ZETA MT | IDR 261.900.000 |
ZETA AT | IDR 273.000.000 |
BETA MT Hybrid | IDR 289.800.000 |
BETA AT Hybrid | IDR 300.800.000 |
ALPHA MT Hybrid | IDR 299.800.000 |
ALPHA AT Hybrid | IDR 310.800.000 |
New Ignis |
|
GX MT | IDR 218.100.000 |
GX AT | IDR 228.100.000 |
GX MT 2 TONE | IDR 220.100.000 |
GX AT 2 TONE | IDR 230.100.000 |
Grand Vitara |
|
GL AT | IDR 362.000.000 |
GX AT | IDR 387.000.000 |
GX Two Tone | IDR 389.900.000 |
New APV |
|
Blind Van High Ab | IDR 180.200.000 |
GE PS MT AB | IDR 221.400.000 |
Gl MT AB | IDR 231.000.000 |
GX MT AB | IDR 243.000.000 |
SGX MT AB | IDR 246.800.000 |
R15 MT AB | IDR 264.200.000 |
R17 MT AB | IDR 268.300.000 |
Jimny |
|
MT NIK 2023 | IDR 492.300.000 |
AT NIK 2023 | IDR 504.500.000 |
MT TWO TONE NIK 2023 | IDR 495.500.000 |
AT TWO TONE NIK 2023 | IDR 507.800.000 |
S-Presso |
|
MT | IDR 173.000.000 |
AT | IDR 182.400.000 |
Ertiga Cruise Hybrid |
|
M/T | IDR 288.000.000 |
A/T | IDR 299.000.000 |
New Carry Pick Up |
|
1.5 FD | IDR 170.600.000 |
1.5 WD | IDR 171.600.000 |
1.5 FD AC PS | IDR 180.100.000 |
1.5 WD AC PS | IDR 181.100.000 |
New Baleno |
|
MT | IDR 268.600.000 |
AT | IDR 280.600.000 |
MC 9 INCH | IDR 284.500.000 |